Aircooled chiller/Heat pump Climaveneta I BX N 010T HANRV 9.9 kW/11 kW
						24HR HELP FREE ESTIMATE
In Stock | Unbeatable service and reliability
- Site Delivery
 - Site Installation
 - Extended Period Hire
 - FREE Site Survey
 
						24HR HELP FREE ESTIMATE
In Stock | Unbeatable service and reliability
| Cooling capacity | 9.9 kW / 2.82 tons (12/7 — 35°C) | 
| Heating capacity | 11 kW / 3.13 tons (40/45 —7°C) | 
| Year of manufacture | 2022 | 
| Options | Heat pump. Hydraulic module | 
| Refrigerant circuit | 1 pcs. | 
| Heat exchanger | Plate | 
| Condenser | Copper / Aluminum | 
| Compressors | 1 pcs. Mitsubishi Electric TNB220FSNMT (scroll, inverter) | 
| Type of refrigerant | R410a | 
| Number of fans | 2 pcs. | 
| Hydraulic module | 1 pcs. water pump Wilo PARA MAXO 25-180-08-F02, expansion vessel. | 
| Dimensions | 0.9×0.5×1.5 m. | 
| Weight | 115 kg. | 
| Working hours | 0 h. | 
| Condition | New | 
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.